How to Measure
Insideya Electric Polo
BODY LENGTH AT BACK | CHEST WIDTH | SLEEVE LENGTH FROM CENTER BACK | |
---|---|---|---|
XS | 28 1/2 | 18 1/2 | 17 3/4 |
S | 29 1/2 | 20 | 18 1/2 |
M | 30 1/2 | 21 1/2 | 19 1/4 |
L | 31 1/2 | 23 | 20 |
XL | 32 1/2 | 24 1/2 | 20 3/4 |
2XL | 33 1/2 | 24 1/2 | 20 3/4 |
3XL | 34 | 28 | 22 1/4 |
4XL | 34 1/2 | 30 | 23 |
Insideya Solid Polo
BODY LENGTH AT BACK | CHEST WIDTH | SLEEVE LENGTH FROM CENTER BACK | |
---|---|---|---|
XS | 18 1/2 | 17 3/4 | 28 |
S | 20 | 18 1/2 | 29 |
M | 21 1/2 | 19 1/4 | 30 |
L | 23 | 20 | 31 |
XL | 24 1/2 | 20 3/4 | 32 |
2XL | 26 | 21 1/2 | 33 |
3XL | 28 | 22 1/4 | 33 1/2 |
4XL | 30 | 23 | 34 |
Keith Byars Adidas Texture Stripe Polo
BODY LENGTH AT BACK | CHEST CIRCUMFERENCE | ||
---|---|---|---|
S | 28 1/4 | 40 1/4 | |
M | 29 1/4 | 43 1/4 | |
L | 30 | 46 1/2 | |
XL | 30 3/4 | 49 1/2 | |
2XL | 31 3/4 | 53 1/2 | |
3XL | 32 3/4 | 57 1/2 | |
4XL | 33 3/4 | 62 1/4 |
Keith Byars Adidas Performance Polo
BODY LENGTH AT BACK | CHEST CIRCUMFERENCE | SLEEVE LENGTH FROM CENTER BACK | |
---|---|---|---|
S | 28 3/4 | 40 1/6 | 9 4/7 |
M | 29 1/2 | 43 1/3 | 9 7/8 |
L | 30 1/3 | 46 1/2 | 10 1/5 |
XL | 31 1/9 | 49 3/5 | 10 1/2 |
2XL | 32 | 53 1/2 | 10 5/6 |
3XL | 33 | 57 1/2 | 11 1/7 |
4XL | 34 | 62 1/5 | 11 1/2 |
TravisMathew Performance Polo
BODY LENGTH AT BACK | CHEST WIDTH | SLEEVE LENGTH FROM CENTER BACK | |
---|---|---|---|
S | 28 1/4 | 19 1/4 | 17 3/4 |
M | 29 1/2 | 20 3/4 | 18 1/2 |
L | 30 1/4 | 22 1/4 | 19 1/4 |
XL | 31 1/4 | 23 3/4 | 20 |
2XL | 32 1/4 | 25 1/4 | 20 3/4 |
3XL | 33 1/4 | 26 3/4 | 21 1/2 |